Houston Rockets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $63,511,446
0 0 Cap Room: -$19,711,446

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .442

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
390 Yao Ming C 27 7'6'' 311 B+ C C- A- B+ B
287 Robert Swift C 21 7'0'' 245 B- D C- B+ B- B
495 Al Harrington PF 28 6'9'' 250 B C+ C+ B+ B B
267 Anderson Varejao PF 26 6'10'' 240 C+ D C- A A- C
96 Trent Newton PF 21 6'9'' 224 A- C C- B+ C+ C
615 Shane Battier SF 30 6'8'' 220 B- B C A+ C+ C
250 Martell Webster SF 22 6'7'' 212 B- A- C- B+ C A
263 Nathaniel Podoloff SF 22 6'7'' 224 C B+ C C+ D- C
402 Tracy McGrady SG 29 6'8'' 210 A- B B+ B+ B- C
443 Eddie Jones SG 37 6'6'' 200 C+ A- C A C D
178 Bill Smith SG 22 6'4'' 227 C B C C C B
529 Derek Fisher PG 33 6'1'' 205 C A- B+ A C C
282 Sebastian Telfair PG 23 5'11'' 160 C+ C+ A+ A- C B
634 Rafer Alston PG 32 6'2'' 175 C+ C+ B+ A- C D
570 Ivan Geiger PG 21 6'1'' 190 C- B B B- D+ D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
390 Yao Ming C 75 33.6 19.5 9.3 2.6 0.7 1.7 3.7 .445 .817 .000
287 Robert Swift C 72 16.7 5.5 4.7 0.7 0.6 0.6 0.5 .365 .587 .000
495 Al Harrington PF 75 36.6 15.8 7.9 3.7 1.1 0.3 3.5 .422 .712 .385
267 Anderson Varejao PF 82 17.7 4.3 5.0 1.2 0.8 0.9 1.3 .405 .500 .000
96 Trent Newton PF 82 27.4 14.7 6.4 1.6 0.7 1.2 1.7 .465 .608 .154
615 Shane Battier SF 82 15.7 4.7 2.7 0.6 0.7 0.4 0.5 .463 .752 .415
250 Martell Webster SF 75 29.7 10.2 4.5 1.5 0.8 0.5 2.4 .437 .792 .374
263 Nathaniel Podoloff SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
402 Tracy McGrady SG 69 38.1 19.8 7.8 5.0 1.1 0.4 2.9 .456 .830 .303
443 Eddie Jones SG 82 21.6 6.0 3.7 1.0 0.7 0.3 0.8 .455 .846 .444
178 Bill Smith SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
529 Derek Fisher PG 82 12.2 4.1 1.7 2.2 0.4 0.1 1.0 .469 .843 .375
282 Sebastian Telfair PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
634 Rafer Alston PG 82 36.4 7.9 5.6 6.9 1.6 0.2 1.6 .425 .737 .353
570 Ivan Geiger PG 11 25.9 8.3 3.0 5.4 1.0 0.0 2.0 .515 .714 .353

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
390 Yao Ming C 27 $12,500,000 $12,500,000 $12,500,000 $0 $0 $0 $0 $37,500,000
287 Robert Swift C 21 $590,850 $0 $0 $0 $0 $0 $0 $590,850
495 Al Harrington PF 28 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
267 Anderson Varejao PF 26 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
96 Trent Newton PF 21 $2,129,657 $2,255,327 $0 $0 $0 $0 $0 $4,384,984
615 Shane Battier SF 30 $6,864,200 $7,054,500 $0 $0 $0 $0 $0 $13,918,700
250 Martell Webster SF 22 $590,850 $0 $0 $0 $0 $0 $0 $590,850
263 Nathaniel Podoloff SF 22 $2,048,703 $2,202,397 $2,356,022 $2,495,049 $0 $0 $0 $9,102,171
402 Tracy McGrady SG 29 $23,239,000 $0 $0 $0 $0 $0 $0 $23,239,000
443 Eddie Jones SG 37 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
178 Bill Smith SG 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
529 Derek Fisher PG 33 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
282 Sebastian Telfair PG 23 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
634 Rafer Alston PG 32 $5,250,000 $0 $0 $0 $0 $0 $0 $5,250,000
570 Ivan Geiger PG 21 $1,799,519 $1,925,042 $2,038,637 $0 $0 $0 $0 $5,763,198
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$465,850 $0 $0 $0 $0 $0 $0 $465,850

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Rockets 1 Rockets 1 Rockets
2 Rockets 2 Rockets 2 Rockets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 27, 2006