Golden State Warriors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $79,587,939
0 0 Cap Room: -$35,787,939

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .443

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
170 Patrick O'Bryant C 23 7'0'' 260 B C- D+ A- B+ C
545 DeSagana Diop C 27 7'0'' 282 C+ D- C- A- B+ C
524 Adonal Foyle C 33 6'10'' 270 C+ D D A- B+ B
515 Pau Gasol PF 28 7'0'' 240 A- C C+ A- B C
546 Ike Diogu PF 26 6'8'' 255 B- C+ D+ B- C+ B
435 Andrei Kirilenko SF 27 6'9'' 225 A- C+ C+ A B- C
573 Josh Childress SF 25 6'8'' 210 B B C+ A- B- B
343 Mickael Pietrus SF 26 6'6'' 210 B- B- C- A- C D
328 Jason Richardson SG 28 6'6'' 225 A- A- C+ A- C+ B
382 Ronald Murray SG 28 6'4'' 190 B B B B- C C
605 Scoonie Szczerbiak SG 21 6'3'' 204 C A- B B- D- B
22 Acie Law PG 25 6'3'' 185 C+ B A A D+ B
416 Stephon Marbury PG 31 6'2'' 205 B B- A B+ C D
536 Craig Lambert PG 24 6'4'' 197 C B B+ C+ C- C
114 Shawn Armstrong PG 21 6'3'' 189 C- B- B A- D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
170 Patrick O'Bryant C 78 33.3 13.9 10.1 1.1 0.5 2.7 1.6 .429 .709 .000
545 DeSagana Diop C 82 16.3 5.9 5.3 0.7 0.6 0.9 1.0 .462 .493 .000
524 Adonal Foyle C 48 25.2 7.3 7.8 0.9 0.5 1.2 1.1 .459 .557 .000
515 Pau Gasol PF 74 32.9 14.2 8.9 3.1 0.8 1.6 2.7 .430 .797 .000
546 Ike Diogu PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
435 Andrei Kirilenko SF 75 36.6 17.0 7.9 3.4 1.2 2.5 2.5 .432 .761 .323
573 Josh Childress SF 77 29.2 11.4 5.5 2.6 0.6 0.5 2.2 .440 .801 .374
343 Mickael Pietrus SF 55 16.5 6.3 2.4 1.0 0.6 0.2 1.2 .472 .691 .349
328 Jason Richardson SG 82 36.8 24.7 7.8 3.5 1.2 0.6 3.1 .469 .756 .393
382 Ronald Murray SG 77 15.2 7.7 3.0 1.0 0.6 0.1 1.0 .432 .723 .360
605 Scoonie Szczerbiak SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
22 Acie Law PG 82 35.9 10.4 4.3 7.1 2.2 0.1 2.4 .420 .757 .400
416 Stephon Marbury PG 69 38.3 24.4 5.5 8.4 1.2 0.1 4.1 .433 .805 .316
536 Craig Lambert PG 9 5.6 2.3 0.7 0.4 0.4 0.0 0.2 .563 1.000 .333
114 Shawn Armstrong PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
170 Patrick O'Bryant C 23 $2,912,822 $0 $0 $0 $0 $0 $0 $2,912,822
545 DeSagana Diop C 27 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
524 Adonal Foyle C 33 $10,500,000 $0 $0 $0 $0 $0 $0 $10,500,000
515 Pau Gasol PF 28 $16,451,250 $17,822,187 $0 $0 $0 $0 $0 $34,273,437
546 Ike Diogu PF 26 $3,307,500 $0 $0 $0 $0 $0 $0 $3,307,500
435 Andrei Kirilenko SF 27 $16,451,250 $17,822,187 $0 $0 $0 $0 $0 $34,273,437
573 Josh Childress SF 25 $653,350 $0 $0 $0 $0 $0 $0 $653,350
343 Mickael Pietrus SF 26 $653,350 $0 $0 $0 $0 $0 $0 $653,350
328 Jason Richardson SG 28 $13,333,333 $14,444,444 $0 $0 $0 $0 $0 $27,777,777
382 Ronald Murray SG 28 $715,850 $0 $0 $0 $0 $0 $0 $715,850
605 Scoonie Szczerbiak SG 21 $2,486,218 $2,659,640 $2,816,584 $0 $0 $0 $0 $7,962,442
22 Acie Law PG 25 $2,659,640 $2,816,584 $0 $0 $0 $0 $0 $5,476,224
416 Stephon Marbury PG 31 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
536 Craig Lambert PG 24 $1,873,718 $2,004,417 $2,122,696 $0 $0 $0 $0 $6,000,831
114 Shawn Armstrong PG 21 $1,889,658 $2,031,421 $2,173,120 $2,301,354 $0 $0 $0 $8,395,553
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Warriors 1 Warriors 1 Warriors
2 Warriors 2 Warriors 2 Warriors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 27, 2006